Champion
| School | Votes |
|---|---|
| Clemson | 144 |
| Florida State | 39 |
| North Carolina | 7 |
| Louisville | 1 |
Atlantic Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Clemson | 148 | 1293 |
| 2 | Florida State | 42 | 1176 |
| 3 | Louisville | 1 | 961 |
| 4 | NC State | 704 | |
| 5 | Boston College | 441 | |
| 6 | Syracuse | 426 | |
| 7 | Wake Forest | 347 |
Coastal Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | North Carolina | 121 | 1238 |
| 2 | Miami (FL) | 50 | 1108 |
| 3 | Pittsburgh | 14 | 859 |
| 4 | Virginia Tech | 3 | 697 |
| 5 | Duke | 2 | 597 |
| 6 | Georgia Tech | 1 | 588 |
| 7 | Virginia | 261 |
.@ClemsonFB leads #ACCKickoff preseason poll, picked to repeat as #ACCFootball Champion: https://t.co/tovh57AUMv pic.twitter.com/v5cn46cnNm
— ACC Football (@theACCfootball) July 25, 2016
The top 8 rushers from 2015 return to play in the 2016 #ACCFootball season: https://t.co/HgwfvcZjkQ pic.twitter.com/5AhrHh1JXY
— ACC Football (@theACCfootball) August 18, 2016