Champion
| School | Votes |
|---|---|
| Western Michigan | 19 |
| Toledo | 2 |
| Northern Illinois | 2 |
| Central Michigan | 1 |
| Bowling Green | 1 |
| Akron | 1 |
East Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Bowling Green | 12 | 136 |
| 2 | Ohio | 10 | 134 |
| 3 | Akron | 4 | 107 |
| 4 | Buffalo | 75 | |
| 5 | Miami (OH) | 52 | |
| 6 | Kent State | 42 |
West Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Western Michigan | 19 | 144 |
| 2 | Toledo | 2 | 113 |
| 3 | Northern Illinois | 3 | 112 |
| 4 | Central Michigan | 2 | 98 |
| 5 | Ball State | 44 | |
| 6 | Eastern Michigan | 35 |
JUST IN: The Media has selected @WMU_Football to win the 2016 MAC Football Championship Game. #RTB #MACtion pic.twitter.com/DZaUKzjzgN
— #MACtion (@MACSports) July 28, 2016
JUST RELEASED: 2016 MAC Football West Division Preseason Poll. #MACtion pic.twitter.com/npWQBjYHGc
— #MACtion (@MACSports) July 28, 2016
JUST RELEASED: 2016 MAC Football East Division Preseason Poll. #MACtion pic.twitter.com/1wM2uWZ8GD
— #MACtion (@MACSports) July 28, 2016