Champion
| School | Votes |
|---|---|
| Alabama | 223 |
| LSU | 59 |
| Tennessee | 29 |
| Georgia | 7 |
| Florida | 5 |
| Mississippi | 4 |
| Texas A&M | 1 |
| South Carolina | 1 |
| Vanderbilt | 1 |
| Arkansas | 1 |
Eastern Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Tennessee | 225 | 2167 |
| 2 | Florida | 57 | 1891 |
| 3 | Georgia | 45 | 1860 |
| 4 | Kentucky | 933 | |
| 5 | Vanderbilt | 2 | 810 |
| 6 | Missouri | 807 | |
| 7 | South Carolina | 2 | 800 |
Western Division
| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Alabama | 246 | 2220 |
| 2 | LSU | 76 | 1984 |
| 3 | Mississippi | 5 | 1479 |
| 4 | Texas A&M | 3 | 1130 |
| 5 | Arkansas | 1 | 1047 |
| 6 | Auburn | 890 | |
| 7 | Mississippi State | 518 |
.@SEC East Prediction:
1. #RockyTop
2. #GoGators
3. #DawgNation
4. #BBN
5. #AnchorDown
6. #MizzouMade
7. #SpursUp pic.twitter.com/8SAC0KKGvu— SEC (@SEC) July 14, 2016
.@SEC West Prediction:
1. #RollTide
2. #GeauxTigers
3. #HottyToddy
4. #GigEm
5. #WooPig
6. #WarEagle
7. #HailState pic.twitter.com/2AIcIMj6aM— SEC (@SEC) July 14, 2016