| Place | School | First Place Votes | Points |
|---|---|---|---|
| 1 | Appalachain State | 5 | 114 |
| 2 | Arkansas State | 5 | 110 |
| 3 | Georgia Southern | 1 | 98 |
| 4 | Georgia State | 73 | |
| 5 | Louisiana-Lafayette | 70 | |
| 5 | Troy | 70 | |
| 7 | South Alabama | 62 | |
| 8 | Idaho | 48 | |
| 9 | New Mexico State | 37 | |
| 10 | Texas State | 30 | |
| 11 | Louisiana-Monroe | 14 |
@AppState_FB narrowly picked to win the 2016 Sun Belt Trophy#FunBelt pic.twitter.com/xRPnaP5GcC
— #FunBelt (@SunBelt) July 21, 2016