Week 2 Steps
| Name | Steps |
|---|---|
| Carol | 93,903 |
| Antonio | 90,839 |
| Randy | 64,888 |
| Beth | 61,125 |
| Kelli | 60,731 |
| Ryan | 60,158 |
| Cindy | 53,004 |
| Sara | 50,732 |
Week 2 Steps Total: 535,380
Week 2 Average: 66,923
Week 2 Points
| Name | Points |
|---|---|
| Beth | 56 |
| Carol | 53 |
| Ryan | 53 |
| Antonio | 45 |
| Sara | 42 |
| Kelli | 40 |
| Randy | 31 |
| Cindy | 18 |
Week 2 Potential Individual Max: 57 Points
Week 2 Points Total: 338
Week 2 Average: 42
Overall Steps after Week 2
| Name | Weeks Entered | Steps | Average |
|---|---|---|---|
| Carol | 2 | 180,853 | 90,427 |
| Antonio | 2 | 176,243 | 88,122 |
| Beth | 2 | 124,756 | 62,378 |
| Ryan | 2 | 113,077 | 56,539 |
| Sara | 2 | 107,661 | 53,831 |
| Randy | 2 | 107,507 | 53,754 |
| Cindy | 2 | 105,846 | 52,923 |
| Kelli | 2 | 101,416 | 50,708 |
Total Steps after Week 2: 1,017,359
Overall Points after Week 2
| Name | Weeks Entered | Points | Average |
|---|---|---|---|
| Beth | 2 | 90 | 45 |
| Antonio | 2 | 81 | 41 |
| Ryan | 2 | 77 | 39 |
| Carol | 2 | 77 | 39 |
| Sara | 2 | 73 | 37 |
| Cindy | 2 | 50 | 25 |
| Kelli | 2 | 50 | 25 |
| Randy | 2 | 49 | 25 |
| Week 2 Bonus: Increase step count by 5% | 1 | 10 | 10 |
Total Points after Week 2: 557
How points were earned in Week 2:
- Complete the deep breathing exercise posted on the Wellness Elevate page
- Sleep 6-8 hours per night
- Intentionally make a person smile or laugh
- Visit Hines & complete the course "What is the thing called stress?"
- Identify someone you are grateful for and let them know
- Take 15 minutes for yourself doing something that brings you joy (reminds me of the TV Show Parks and Recreation)
View post on imgur.com
- Increase the team's step total by 5%
- Send a funny photo to Choice Wellness