Week 4 Steps
| Name | Steps |
|---|---|
| Carol | 101,910 |
| Antonio | 81,850 |
| Sara | 60,014 |
| Ryan | 57,750 |
| Kelli | 56,474 |
| Randy | 54,399 |
| Cindy | 50,983 |
| Beth | 46,956 |
Week 4 Steps Total: 510,336
Week 4 Average: 63,792
Week 4 Points
| Name | Points |
|---|---|
| Beth | 21 |
| Cindy | 19 |
| Ryan | 16 |
| Antonio | 16 |
| Carol | 14 |
| Kelli | 12 |
| Randy | 2 |
| Sara | 0 |
Week 4 Potential Individual Max: 21 Points
Week 4 Points Total: 100
Week 4 Average: 13
Overall Steps after Week 4
| Name | Weeks Entered | Steps | Average |
|---|---|---|---|
| Carol | 4 | 394,180 | 98,545 |
| Antonio | 4 | 351,866 | 87,967 |
| Sara | 4 | 230,710 | 57,678 |
| Beth | 4 | 226,166 | 56,542 |
| Ryan | 4 | 225,035 | 56,259 |
| Randy | 4 | 212,956 | 53,239 |
| Cindy | 4 | 210,338 | 52,585 |
| Kelli | 4 | 203,491 | 50,873 |
Total Steps after Week 4: 2,054,742
Overall Points after Week 4
| Name | Weeks Entered | Points | Average |
|---|---|---|---|
| Carol | 4 | 161 | 40 |
| Ryan | 4 | 158 | 40 |
| Beth | 4 | 151 | 38 |
| Kelli | 4 | 125 | 31 |
| Cindy | 4 | 119 | 30 |
| Antonio | 4 | 108 | 27 |
| Sara | 4 | 97 | 24 |
| Randy | 4 | 97 | 24 |
| Week 3 Bonus: Submit favorite recipe [*] | 1 | 40 | 40 |
| Week 2 Bonus: Increase step count by 5% | 1 | 10 | 10 |
Total Points after Week 4: 1,066
* - Point total adjusted to match score reported by Choice Wellness in Week 3.
How points were earned in Week 4:
- Designate and/or confirm your beneficiary with Transamerica
- Review the stretching your food dollars handout on the Wellness Elevate page
- Make a list before shopping and stick to it
- Visit the AtWork site to verify you are enrolled in direct deposit, and if not, sign up
- Enroll in the 401(k) Plan or increase your contribution
- Visit the AtWork site and review the gym membership discount program and the Sole Fitness discount program
- Increase the team's step total by 5%
- Extra points if all team members have designated their beneficiary for the 401(k)