Step Up To The Plate
| Name | PointsPts | WeeksWks | AverageAvg |
|---|
| Antonio | 140 | 6 | 23.33 |
| Bao | 132 | 6 | 22.00 |
| Beth | 146 | 6 | 24.33 |
| Brianne | 131 | 6 | 21.87 |
| Chase | 134 | 6 | 22.27 |
| Cindy | 122 | 6 | 20.37 |
| Donnie | 134 | 6 | 22.33 |
| Kelli | 131 | 6 | 21.83 |
| Randy | 65 | 4 | 16.25 |
| Sara | 105 | 6 | 17.43 |
Scroll to the top