Week 3 Steps
| Name | Steps |
|---|---|
| Carol | 111,417 |
| Antonio | 93,773 |
| Sara | 63,035 |
| Beth | 54,454 |
| Ryan | 54,208 |
| Cindy | 53,509 |
| Randy | 51,050 |
| Kelli | 45,601 |
Week 3 Steps Total: 527,047
Week 3 Average: 65,881
Week 3 Points
| Name | Points |
|---|---|
| Carol | 70 |
| Ryan | 65 |
| Kelli | 63 |
| Cindy | 50 |
| Randy | 46 |
| Beth | 40 |
| Sara | 24 |
| Antonio | 11 |
Week 3 Potential Individual Max: 71 Points
Week 3 Points Total: 369
Week 3 Average: 46
Overall Steps after Week 3
| Name | Weeks Entered | Steps | Average |
|---|---|---|---|
| Carol | 3 | 292,270 | 97,423 |
| Antonio | 3 | 270,016 | 90,005 |
| Beth | 3 | 179,210 | 59,737 |
| Sara | 3 | 170,696 | 56,899 |
| Ryan | 3 | 167,285 | 55,762 |
| Cindy | 3 | 159,355 | 53,118 |
| Randy | 3 | 158,557 | 52,852 |
| Kelli | 3 | 147,017 | 49,006 |
Total Steps after Week 3: 1,544,406
Overall Points after Week 3
| Name | Weeks Entered | Points | Average |
|---|---|---|---|
| Carol | 3 | 147 | 49 |
| Ryan | 3 | 142 | 47 |
| Beth | 3 | 130 | 43 |
| Kelli | 3 | 113 | 38 |
| Cindy | 3 | 100 | 33 |
| Sara | 3 | 97 | 32 |
| Randy | 3 | 95 | 32 |
| Antonio | 3 | 92 | 31 |
| Week 3 Bonus: Submit favorite recipe [*] | 1 | 40 | 40 |
| Week 2 Bonus: Increase step count by 5% | 1 | 10 | 10 |
Total Points after Week 3: 966
* - Point total adjusted to match score reported by Choice Wellness in Week 3.
How points were earned in Week 3:
- Consume 5 servings of fruits & vegetables
- Host a healthy lunch in your department
- Visit the Elevate Wellness Page and review the dairy information
- Choose to bring a healthy snack to work instead of visiting the vending machine
- Drink 64oz. of water
- Visit Hines and complete the course "Eat Earlier, Eat better"
- Increase the team's step total by 5%
- Send the team's favorite recipe to Choice Wellness