2014 Data
| Workout Date | Time | Distance | Calories | Pace |
|---|---|---|---|---|
| Monday, February 03, 2014 | 30 | 7.98 | 185 | 03:45 |
| Monday, February 03, 2014 | 30 | 7.84 | 177 | 03:49 |
| Sunday, February 02, 2014 | 30 | 8.25 | 198 | 03:38 |
| Sunday, February 02, 2014 | 30 | 7.82 | 176 | 03:50 |
| Friday, January 31, 2014 | 30 | 7.78 | 174 | 03:51 |
| Friday, January 31, 2014 | 30 | 7.5 | 160 | 04:00 |
| Thursday, January 30, 2014 | 30 | 8.15 | 192 | 03:41 |
| Thursday, January 30, 2014 | 30 | 7.55 | 163 | 03:58 |
| Wednesday, January 29, 2014 | 30 | 7.74 | 172 | 03:52 |
| Wednesday, January 29, 2014 | 30 | 7.78 | 174 | 03:51 |
| Wednesday, January 29, 2014 | 30 | 7.64 | 167 | 03:56 |
| Tuesday, January 28, 2014 | 30 | 7.51 | 161 | 04:00 |
| Tuesday, January 28, 2014 | 30 | 7.72 | 171 | 03:53 |
| Tuesday, January 28, 2014 | 30 | 7.69 | 169 | 03:54 |
| Sunday, January 26, 2014 | 30 | 7.84 | 177 | 03:49 |
| Saturday, January 25, 2014 | 30 | 7.77 | 173 | 03:52 |
| Saturday, January 25, 2014 | 30 | 7.64 | 167 | 03:56 |
| Friday, January 24, 2014 | 30 | 7.45 | 158 | 04:02 |
| Friday, January 24, 2014 | 30 | 7.72 | 171 | 03:53 |
| Friday, January 24, 2014 | 30 | 7.41 | 156 | 04:03 |
| Thursday, January 23, 2014 | 30 | 7.49 | 160 | 04:00 |
| Thursday, January 23, 2014 | 30 | 7.33 | 152 | 04:05 |
| Thursday, January 23, 2014 | 30 | 7.44 | 158 | 04:02 |
| Wednesday, January 22, 2014 | 50 | 12.4 | 262 | 04:02 |
| Tuesday, January 21, 2014 | 50 | 12.38 | 262 | 04:02 |
| Tuesday, August 05, 2014 | 30 | 6.82 | 131 | 04:24 |
| Tuesday, August 05, 2014 | 30 | 7 | 138 | 04:17 |
| Wednesday, August 06, 2014 | 30 | 7.21 | 147 | 04:10 |
| Thursday, August 07, 2014 | 30 | 7.22 | 147 | 04:09 |
| Friday, August 08, 2014 | 30 | 6.84 | 132 | 04:23 |
| Monday, August 18, 2014 | 30 | 6.92 | 135 | 04:20 |
| Monday, August 18, 2014 | 30 | 6.94 | 136 | 04:19 |
| Tuesday, August 19, 2014 | 30 | 6.77 | 129 | 04:26 |
| Tuesday, August 19, 2014 | 30 | 7.46 | 158 | 04:01 |
| Wednesday, August 20, 2014 | 30 | 6.91 | 134 | 04:20 |
| Wednesday, August 20, 2014 | 30 | 6.96 | 136 | 04:19 |
| Thursday, August 21, 2014 | 30 | 6.79 | 130 | 04:25 |
| Thursday, August 21, 2014 | 30 | 7.47 | 159 | 04:01 |
| Friday, August 22, 2014 | 30 | 7.3 | 151 | 04:06 |
| Friday, August 22, 2014 | 30 | 7.7 | 170 | 03:54 |
| Tuesday, August 26, 2014 | 30 | 7.3 | 151 | 04:06 |
| Tuesday, August 26, 2014 | 30 | 7.85 | 177 | 03:49 |
| Wednesday, August 27, 2014 | 30 | 7.44 | 158 | 04:02 |
| Wednesday, August 27, 2014 | 30 | 7.55 | 163 | 03:58 |
| Thursday, August 28, 2014 | 30 | 7.55 | 163 | 03:58 |
| Thursday, August 28, 2014 | 30 | 7.7 | 170 | 03:54 |
| Friday, August 29, 2014 | 30 | 7.65 | 167 | 03:55 |
| Tuesday, September 02, 2014 | 30 | 7.68 | 169 | 03:54 |
| Wednesday, September 03, 2014 | 30 | 7.57 | 164 | 03:58 |
| Wednesday, September 03, 2014 | 30 | 7.7 | 170 | 03:54 |
| Thursday, September 04, 2014 | 30 | 7.51 | 161 | 04:00 |
| Thursday, September 04, 2014 | 30 | 7.78 | 174 | 03:51 |
| Friday, September 05, 2014 | 30 | 7.73 | 172 | 03:53 |
| Friday, September 05, 2014 | 30 | 8.03 | 186 | 03:44 |
| Tuesday, September 09, 2014 | 30 | 8.34 | 203 | 03:36 |
| Wednesday, September 10, 2014 | 30 | 6.83 | 131 | 04:23 |
| Wednesday, September 10, 2014 | 30 | 7.41 | 155 | 04:03 |
| Thursday, September 11, 2014 | 30 | 7.51 | 161 | 04:00 |
| Thursday, September 11, 2014 | 30 | 7.68 | 169 | 03:54 |
| Friday, September 12, 2014 | 30 | 7.49 | 160 | 04:00 |
| Friday, September 12, 2014 | 30 | 7.87 | 178 | 03:49 |
| Monday, September 15, 2014 | 30 | 7.53 | 162 | 03:59 |
| Monday, September 15, 2014 | 30 | 8.06 | 188 | 03:43 |
| Tuesday, September 16, 2014 | 30 | 7.53 | 162 | 03:59 |
| Wednesday, September 24, 2014 | 30 | 7.44 | 157 | 04:02 |
| Thursday, September 25, 2014 | 30 | 7.46 | 158 | 04:01 |
| Friday, September 26, 2014 | 30 | 7.4 | 156 | 04:03 |
| Friday, September 26, 2014 | 30 | 7.51 | 161 | 04:00 |
| Monday, September 29, 2014 | 30 | 7.22 | 147 | 04:09 |
| Monday, September 29, 2014 | 30 | 7.5 | 160 | 04:00 |
| Tuesday, September 30, 2014 | 30 | 7.48 | 159 | 04:01 |
| Thursday, October 02, 2014 | 30 | 7.56 | 163 | 03:58 |
| Friday, October 03, 2014 | 30 | 7.53 | 162 | 03:59 |
| Friday, October 03, 2014 | 30 | 7.58 | 164 | 03:57 |
| Thursday, October 09, 2014 | 30 | 7.54 | 162 | 03:59 |
| Thursday, October 09, 2014 | 30 | 7.62 | 166 | 03:56 |
| Friday, October 10, 2014 | 30 | 7.27 | 150 | 04:07 |
| Friday, October 17, 2014 | 30 | 7.35 | 153 | 04:05 |
| Friday, October 17, 2014 | 30 | 7.37 | 154 | 04:04 |
| Thursday, October 30, 2014 | 30 | 7.6 | 165 | 03:57 |
| Thursday, October 30, 2014 | 30 | 7.62 | 166 | 03:56 |
| Friday, October 31, 2014 | 30 | 7.78 | 173 | 03:51 |
| Friday, October 31, 2014 | 30 | 7.66 | 168 | 03:55 |
| Thursday, November 06, 2014 | 30 | 7.64 | 167 | 03:56 |
| Friday, November 07, 2014 | 30 | 7.98 | 184 | 03:45 |
| Friday, November 07, 2014 | 30 | 8.02 | 186 | 03:44 |
| Monday, November 10, 2014 | 30 | 7.73 | 172 | 03:53 |
| Tuesday, November 18, 2014 | 30 | 7.63 | 167 | 03:56 |
| Wednesday, November 19, 2014 | 30 | 7.78 | 175 | 03:51 |
| Thursday, November 20, 2014 | 30 | 7.77 | 174 | 03:52 |
| Thursday, November 20, 2014 | 30 | 7.7 | 171 | 03:54 |
| Friday, November 21, 2014 | 30 | 7.58 | 165 | 03:57 |
| Friday, November 21, 2014 | 30 | 7.73 | 173 | 03:53 |
| Tuesday, February 04, 2014 | 30 | 7.81 | 175 | 03:50 |
| Tuesday, February 04, 2014 | 30 | 7.54 | 162 | 03:59 |
| Wednesday, February 05, 2014 | 30 | 7.57 | 164 | 03:58 |
| Wednesday, February 05, 2014 | 30 | 7.42 | 157 | 04:02 |
| Thursday, February 06, 2014 | 30 | 7.67 | 169 | 03:55 |
| Thursday, February 06, 2014 | 30 | 7.73 | 171 | 03:53 |
| Friday, February 07, 2014 | 30 | 7.74 | 172 | 03:52 |
| Friday, February 07, 2014 | 30 | 7.84 | 177 | 03:49 |
| Saturday, February 08, 2014 | 30 | 7.84 | 177 | 03:49 |
| Sunday, February 09, 2014 | 30 | 7.92 | 181 | 03:47 |
| Monday, February 10, 2014 | 30 | 7.75 | 172 | 03:52 |
| Monday, February 10, 2014 | 30 | 7.91 | 180 | 03:47 |
| Wednesday, February 12, 2014 | 30 | 7.96 | 183 | 03:46 |
| Wednesday, February 12, 2014 | 30 | 7.53 | 162 | 03:59 |
| Thursday, February 13, 2014 | 30 | 7.74 | 172 | 03:52 |
| Thursday, February 13, 2014 | 30 | 7.78 | 174 | 03:51 |
| Friday, February 14, 2014 | 30 | 7.87 | 178 | 03:49 |
| Friday, February 14, 2014 | 30 | 7.85 | 177 | 03:49 |
| Monday, February 17, 2014 | 30 | 7.8 | 175 | 03:51 |
| Monday, February 17, 2014 | 30 | 7.78 | 174 | 03:51 |
| Tuesday, February 18, 2014 | 30 | 7.78 | 174 | 03:51 |
| Tuesday, February 18, 2014 | 30 | 7.84 | 177 | 03:49 |
| Wednesday, February 19, 2014 | 30 | 7.88 | 178 | 03:48 |
| Wednesday, February 19, 2014 | 30 | 7.71 | 170 | 03:53 |
| Thursday, February 20, 2014 | 30 | 7.78 | 174 | 03:51 |
| Thursday, February 20, 2014 | 30 | 7.69 | 169 | 03:54 |
| Friday, February 21, 2014 | 30 | 7.88 | 179 | 03:48 |
| Friday, February 21, 2014 | 30 | 8 | 185 | 03:45 |
| Tuesday, February 25, 2014 | 30 | 7.67 | 169 | 03:55 |
| Tuesday, February 25, 2014 | 30 | 7.92 | 180 | 03:47 |
| Wednesday, February 26, 2014 | 30 | 7.85 | 177 | 03:49 |
| Thursday, February 27, 2014 | 30 | 7.8 | 175 | 03:51 |
| Thursday, February 27, 2014 | 30 | 8 | 185 | 03:45 |
| Thursday, February 27, 2014 | 30 | 7.94 | 182 | 03:45 |
| Friday, February 28, 2014 | 30 | 7.92 | 181 | 03:47 |
| Friday, February 28, 2014 | 30 | 8.01 | 185 | 03:45 |
| Saturday, March 01, 2014 | 30 | 7.83 | 176 | 03:50 |
| Saturday, March 01, 2014 | 30 | 7.92 | 180 | 03:47 |
| Saturday, March 01, 2014 | 30 | 8.07 | 188 | 03:43 |
| Sunday, March 02, 2014 | 30 | 8.06 | 189 | 03:43 |
| Monday, March 03, 2014 | 30 | 7.62 | 166 | 03:56 |
| Monday, March 03, 2014 | 30 | 7.65 | 167 | 03:55 |
| Tuesday, March 04, 2014 | 30 | 7.46 | 159 | 04:01 |
| Tuesday, March 04, 2014 | 30 | 8.08 | 189 | 03:43 |
| Wednesday, March 05, 2014 | 30 | 7.43 | 157 | 04:02 |
| Wednesday, March 05, 2014 | 30 | 7.73 | 171 | 03:53 |
| Thursday, March 06, 2014 | 30 | 7.72 | 171 | 03:53 |
| Thursday, March 06, 2014 | 30 | 7.85 | 177 | 03:49 |
| Friday, March 07, 2014 | 30 | 7.75 | 173 | 03:52 |
| Friday, March 07, 2014 | 30 | 7.85 | 177 | 03:49 |
| Sunday, March 09, 2014 | 30 | 7.76 | 173 | 03:52 |
| Wednesday, March 12, 2014 | 30 | 7.84 | 176 | 03:49 |
| Wednesday, March 12, 2014 | 30 | 7.58 | 164 | 03:57 |
| Wednesday, March 12, 2014 | 30 | 7.56 | 163 | 03:58 |
| Thursday, March 13, 2014 | 30 | 7.56 | 163 | 03:58 |
| Thursday, March 13, 2014 | 30 | 7.68 | 169 | 03:54 |
| Monday, March 17, 2014 | 30 | 7.65 | 168 | 03:55 |
| Monday, March 17, 2014 | 30 | 7.65 | 167 | 03:55 |
| Tuesday, March 18, 2014 | 30 | 7.91 | 180 | 03:47 |
| Tuesday, March 18, 2014 | 30 | 7.8 | 175 | 03:51 |
| Wednesday, March 19, 2014 | 30 | 7.56 | 163 | 03:58 |
| Wednesday, March 19, 2014 | 30 | 7.87 | 178 | 03:49 |
| Thursday, March 20, 2014 | 30 | 7.46 | 158 | 04:01 |
| Thursday, March 20, 2014 | 30 | 7.49 | 160 | 04:00 |
| Friday, March 21, 2014 | 30 | 7.83 | 176 | 03:50 |
| Friday, March 21, 2014 | 30 | 7.78 | 174 | 03:51 |
| Sunday, March 23, 2014 | 30 | 7.65 | 168 | 03:55 |
| Monday, March 24, 2014 | 30 | 7.95 | 182 | 03:46 |
| Tuesday, March 25, 2014 | 30 | 8.21 | 196 | 03:39 |
| Wednesday, March 26, 2014 | 30 | 7.68 | 169 | 03:54 |
| Thursday, March 27, 2014 | 30 | 7.89 | 179 | 03:48 |
| Thursday, March 27, 2014 | 30 | 7.98 | 183 | 03:45 |
| Thursday, March 27, 2014 | 30 | 7.73 | 171 | 03:53 |
| Friday, March 28, 2014 | 30 | 7.73 | 172 | 03:53 |
| Friday, March 28, 2014 | 30 | 7.7 | 170 | 03:54 |
| Friday, March 28, 2014 | 30 | 7.7 | 170 | 03:54 |
| Sunday, March 30, 2014 | 30 | 7.79 | 174 | 03:51 |
| Monday, March 31, 2014 | 30 | 7.57 | 164 | 03:58 |
| Monday, March 31, 2014 | 30 | 7.78 | 174 | 03:51 |
| Tuesday, April 01, 2014 | 30 | 7.49 | 160 | 04:00 |
| Tuesday, April 01, 2014 | 30 | 7.58 | 168 | 03:57 |
| Wednesday, April 02, 2014 | 30 | 7.51 | 161 | 04:00 |
| Thursday, April 03, 2014 | 30 | 7.61 | 166 | 03:56 |
| Thursday, April 03, 2014 | 30 | 7.89 | 179 | 03:48 |
| Friday, April 04, 2014 | 30 | 7.66 | 168 | 03:55 |
| Friday, April 04, 2014 | 30 | 7.92 | 181 | 03:47 |
| Tuesday, April 08, 2014 | 30 | 8 | 185 | 03:45 |
| Tuesday, April 08, 2014 | 30 | 8 | 184 | 03:45 |
| Wednesday, April 09, 2014 | 30 | 7.51 | 160 | 04:00 |
| Wednesday, April 09, 2014 | 30 | 7.72 | 171 | 03:53 |
| Thursday, April 10, 2014 | 30 | 7.55 | 162 | 03:58 |
| Thursday, April 10, 2014 | 30 | 7.66 | 168 | 03:55 |
| Monday, April 14, 2014 | 30 | 7.33 | 152 | 04:05 |
| Monday, April 14, 2014 | 30 | 7.48 | 159 | 04:01 |
| Tuesday, April 15, 2014 | 30 | 7.5 | 160 | 04:00 |
| Tuesday, April 15, 2014 | 30 | 7.64 | 167 | 03:56 |
| Wednesday, April 16, 2014 | 30 | 7.46 | 159 | 04:01 |
| Tuesday, April 22, 2014 | 30 | 7.36 | 154 | 04:04 |
| Tuesday, April 22, 2014 | 30 | 7.65 | 167 | 03:55 |
| Thursday, April 24, 2014 | 30 | 7.44 | 158 | 04:02 |
2014 Totals
| Month | Time | Distance | Calories |
|---|---|---|---|
| 01January | 670 | 169.93 | 3,699 |
| 02February | 1,200 | 312.61 | 7,028 |
| 03March | 1,290 | 333.36 | 7,419 |
| 04April | 630 | 159.96 | 3,489 |
| 05May | 0 | 0.00 | 0 |
| 06June | 0 | 0.00 | 0 |
| 07July | 0 | 0.00 | 0 |
| 08August | 660 | 159.35 | 3,282 |
| 09September | 720 | 182.26 | 3,963 |
| 10October | 360 | 90.48 | 1,946 |
| 11November | 300 | 77.56 | 1,734 |
| 12December | 0 | 0.00 | 0 | Total | 5,830 | 1,485.51 | 32,560 |