2015 Data
| Workout Date | Time | Distance | Calories | Pace |
|---|---|---|---|---|
| Wednesday, February 18, 2015 | 30 | 7.25 | 149 | 04:08 |
| Saturday, February 21, 2015 | 30 | 7.18 | 146 | 04:11 |
| Monday, February 23, 2015 | 30 | 7.26 | 149 | 04:08 |
| Monday, February 23, 2015 | 30 | 7.26 | 150 | 04:08 |
| Tuesday, February 24, 2015 | 30 | 6.88 | 134 | 04:22 |
| Wednesday, February 25, 2015 | 30 | 6.93 | 136 | 04:20 |
| Wednesday, February 25, 2015 | 30 | 7.27 | 150 | 04:07 |
| Thursday, February 26, 2015 | 30 | 7.12 | 144 | 04:13 |
| Thursday, February 26, 2015 | 30 | 7.21 | 147 | 04:10 |
| Monday, March 02, 2015 | 30 | 6.87 | 134 | 04:22 |
| Monday, March 02, 2015 | 30 | 6.92 | 136 | 04:20 |
| Monday, March 02, 2015 | 30 | 6.81 | 132 | 04:24 |
| Tuesday, March 03, 2015 | 30 | 6.84 | 133 | 04:23 |
| Tuesday, March 03, 2015 | 30 | 6.89 | 134 | 04:21 |
| Wednesday, March 04, 2015 | 30 | 7.08 | 142 | 04:14 |
| Thursday, March 05, 2015 | 30 | 6.92 | 136 | 04:20 |
| Saturday, March 07, 2015 | 30 | 7.12 | 144 | 04:13 |
| Sunday, March 08, 2015 | 30 | 7.52 | 162 | 03:59 |
| Monday, March 09, 2015 | 30 | 7.21 | 148 | 04:10 |
| Tuesday, March 10, 2015 | 30 | 8.03 | 187 | 03:44 |
| Wednesday, March 11, 2015 | 30 | 7.93 | 182 | 03:47 |
| Thursday, March 12, 2015 | 30 | 7.94 | 183 | 03:47 |
| Thursday, March 12, 2015 | 30 | 8.22 | 197 | 03:39 |
| Friday, March 13, 2015 | 30 | 8.19 | 196 | 03:40 |
| Saturday, March 21, 2015 | 30 | 7.78 | 175 | 03:51 |
| Monday, March 23, 2015 | 30 | 7.65 | 168 | 03:55 |
| Monday, March 23, 2015 | 30 | 7.93 | 182 | 03:47 |
| Tuesday, March 24, 2015 | 30 | 7.8 | 176 | 03:51 |
| Tuesday, March 24, 2015 | 30 | 7.88 | 179 | 03:48 |
| Tuesday, March 24, 2015 | 30 | 7.95 | 183 | 03:46 |
| Wednesday, March 25, 2015 | 30 | 7.56 | 164 | 03:58 |
| Wednesday, March 25, 2015 | 30 | 7.98 | 184 | 03:45 |
| Wednesday, March 25, 2015 | 30 | 8.09 | 190 | 03:42 |
| Thursday, March 26, 2015 | 30 | 7.81 | 176 | 03:50 |
| Friday, March 27, 2015 | 30 | 8.03 | 187 | 03:44 |
| Monday, March 30, 2015 | 30 | 7.74 | 173 | 03:52 |
| Monday, March 30, 2015 | 30 | 7.84 | 177 | 03:49 |
| Monday, March 30, 2015 | 30 | 7.93 | 182 | 03:47 |
| Tuesday, March 31, 2015 | 30 | 7.82 | 177 | 03:50 |
| Tuesday, March 31, 2015 | 30 | 8.07 | 189 | 03:43 |
| Tuesday, March 31, 2015 | 30 | 8.19 | 195 | 03:40 |
| Wednesday, April 01, 2015 | 30 | 8.51 | 214 | 03:31 |
| Wednesday, April 01, 2015 | 30 | 8.22 | 197 | 03:39 |
| Thursday, April 02, 2015 | 30 | 7.91 | 181 | 03:47 |
| Thursday, April 02, 2015 | 30 | 8.55 | 216 | 03:30 |
| Thursday, April 02, 2015 | 30 | 8.08 | 203 | 03:43 |
| Friday, April 03, 2015 | 30 | 7.97 | 184 | 03:46 |
| Saturday, April 04, 2015 | 30 | 8.07 | 189 | 03:43 |
| Monday, April 06, 2015 | 30 | 7.89 | 180 | 03:48 |
| Monday, April 06, 2015 | 30 | 8.01 | 186 | 03:45 |
| Tuesday, April 07, 2015 | 30 | 7.76 | 173 | 03:52 |
| Wednesday, April 08, 2015 | 30 | 7.71 | 171 | 03:53 |
| Wednesday, April 08, 2015 | 30 | 8.51 | 214 | 03:31 |
| Thursday, April 09, 2015 | 30 | 7.64 | 168 | 03:56 |
| Friday, April 10, 2015 | 30 | 7.62 | 167 | 03:56 |
| Monday, April 13, 2015 | 30 | 7.73 | 172 | 03:53 |
| Monday, April 13, 2015 | 30 | 7.93 | 181 | 03:47 |
| Tuesday, April 14, 2015 | 30 | 7.68 | 170 | 03:54 |
| Tuesday, April 14, 2015 | 30 | 7.7 | 171 | 03:54 |
| Wednesday, April 15, 2015 | 30 | 7.63 | 167 | 03:56 |
| Wednesday, April 15, 2015 | 30 | 7.96 | 183 | 03:46 |
| Thursday, April 16, 2015 | 30 | 7.73 | 172 | 03:53 |
| Thursday, April 16, 2015 | 30 | 7.9 | 180 | 03:48 |
| Wednesday, April 29, 2015 | 30 | 7.36 | 155 | 04:04 |
| Thursday, April 30, 2015 | 30 | 7.55 | 163 | 03:58 |
| Tuesday, May 05, 2015 | 30 | 7.55 | 163 | 03:58 |
| Wednesday, May 06, 2015 | 30 | 7.68 | 170 | 03:54 |
| Thursday, May 07, 2015 | 30 | 7.52 | 162 | 03:59 |
| Tuesday, July 07, 2015 | 30 | 7.63 | 167 | 3:56 |
| Tuesday, July 07, 2015 | 30 | 7.87 | 181 | 3:49 |
| Wednesday, July 08, 2015 | 30 | 7.48 | 162 | 4:01 |
| Wednesday, July 08, 2015 | 30 | 7.59 | 167 | 3:57 |
| Thursday, July 09, 2015 | 30 | 7.42 | 160 | 4:02 |
2015 Totals
| Month | Time | Distance | Calories |
|---|---|---|---|
| 01January | 0 | 0.00 | 0 |
| 02February | 270 | 64.36 | 1,305 |
| 03March | 960 | 244.54 | 5,403 |
| 04April | 720 | 189.62 | 4,357 |
| 05May | 90 | 22.75 | 495 |
| 06June | 0 | 0.00 | 0 |
| 07July | 150 | 37.99 | 837 |
| 08August | 0 | 0.00 | 0 |
| 09September | 0 | 0.00 | 0 |
| 10October | 0 | 0.00 | 0 |
| 11November | 0 | 0.00 | 0 |
| 12December | 0 | 0.00 | 0 | Total | 2,190 | 559.26 | 12,397 |