2013 Data
| Workout Date | Time | Distance | Calories | Pace |
|---|---|---|---|---|
| Saturday, June 22, 2013 | 50 | 11.98 | 243 | 04:10 |
| Saturday, June 22, 2013 | 50 | 12.48 | 265 | 04:00 |
| Friday, June 21, 2013 | 50 | 12.31 | 258 | 04:04 |
| Monday, June 17, 2013 | 40 | 9.72 | 200 | 04:07 |
| Sunday, June 16, 2013 | 50 | 12.23 | 254 | 04:05 |
| Saturday, June 15, 2013 | 30 | 7.63 | 166 | 03:56 |
| Saturday, June 15, 2013 | 40 | 9.75 | 202 | 04:06 |
| Friday, June 14, 2013 | 30 | 7.28 | 150 | 04:07 |
| Wednesday, June 12, 2013 | 30 | 7.35 | 153 | 04:05 |
| Tuesday, June 11, 2013 | 30 | 7.32 | 151 | 04:06 |
| Monday, June 10, 2013 | 30 | 7.31 | 151 | 04:06 |
| Monday, June 10, 2013 | 40 | 9.94 | 210 | 04:01 |
| Sunday, June 09, 2013 | 30 | 7.09 | 142 | 04:14 |
| Saturday, June 08, 2013 | 30 | 7.36 | 153 | 04:04 |
| Saturday, June 08, 2013 | 40 | 10.36 | 230 | 03:52 |
| Friday, June 07, 2013 | 40 | 10.28 | 226 | 03:53 |
| Friday, June 07, 2013 | 30 | 7.28 | 150 | 04:07 |
| Thursday, June 06, 2013 | 30 | 7.62 | 166 | 03:56 |
| Wednesday, June 05, 2013 | 30 | 7.12 | 143 | 04:13 |
| Tuesday, June 04, 2013 | 30 | 7.47 | 158 | 04:01 |
| Monday, June 03, 2013 | 40 | 10.75 | 251 | 03:43 |
| Monday, June 03, 2013 | 30 | 7.91 | 179 | 03:47 |
| Sunday, June 02, 2013 | 40 | 10.88 | 258 | 03:40 |
| Saturday, June 01, 2013 | 40 | 11.24 | 278 | 03:33 |
| Saturday, June 01, 2013 | 40 | 11.18 | 275 | 03:35 |
| Friday, May 31, 2013 | 40 | 10.86 | 257 | 03:41 |
| Thursday, May 30, 2013 | 35 | 9.68 | 235 | 03:37 |
| Thursday, May 30, 2013 | 30 | 8.57 | 217 | 03:30 |
| Wednesday, May 22, 2013 | 30 | 8.07 | 189 | 03:42 |
| Tuesday, May 21, 2013 | 30 | 8.31 | 202 | 03:36 |
| Tuesday, May 21, 2013 | 30 | 8.9 | 238 | 03:21 |
| Tuesday, May 21, 2013 | 30 | 8.41 | 207 | 03:33 |
| Monday, May 20, 2013 | 30 | 7.82 | 175 | 03:49 |
| Monday, May 20, 2013 | 30 | 8.33 | 203 | 03:36 |
| Friday, May 17, 2013 | 30 | 8.19 | 195 | 03:39 |
| Thursday, May 16, 2013 | 30 | 8.14 | 193 | 03:40 |
| Friday, May 03, 2013 | 30 | 8.3 | 199 | 03:36 |
| Thursday, May 02, 2013 | 30 | 8.07 | 186 | 03:42 |
| Wednesday, May 01, 2013 | 30 | 8.45 | 207 | 03:33 |
| Tuesday, April 30, 2013 | 30 | 8.12 | 189 | 03:42 |
| Saturday, April 27, 2013 | 30 | 8.15 | 190 | 03:40 |
| Friday, April 26, 2013 | 30 | 7.85 | 174 | 03:48 |
| Friday, April 26, 2013 | 30 | 8.07 | 186 | 03:42 |
| Thursday, April 25, 2013 | 30 | 8.14 | 190 | 03:40 |
| Wednesday, April 24, 2013 | 30 | 8.18 | 192 | 03:39 |
| Monday, April 15, 2013 | 30 | 8.08 | 187 | 03:42 |
| Monday, April 15, 2013 | 30 | 7.89 | 176 | 03:48 |
| Thursday, April 11, 2013 | 30 | 8.3 | 199 | 03:36 |
| Tuesday, April 09, 2013 | 30 | 8.31 | 200 | 03:36 |
| Tuesday, April 09, 2013 | 30 | 8.26 | 196 | 03:37 |
| Monday, April 08, 2013 | 30 | 8.43 | 207 | 03:33 |
| Monday, April 08, 2013 | 30 | 8.61 | 218 | 03:28 |
| Saturday, April 06, 2013 | 30 | 8.19 | 193 | 03:39 |
| Friday, April 05, 2013 | 30 | 8.37 | 203 | 03:34 |
| Thursday, April 04, 2013 | 30 | 8.11 | 188 | 03:42 |
| Wednesday, April 03, 2013 | 30 | 8.16 | 192 | 03:39 |
| Wednesday, April 03, 2013 | 30 | 8.44 | 207 | 03:33 |
| Friday, March 29, 2013 | 30 | 7.92 | 179 | 03:46 |
| Thursday, March 28, 2013 | 30 | 7.83 | 173 | 03:49 |
| Thursday, March 28, 2013 | 30 | 7.95 | 180 | 03:45 |
| Wednesday, March 27, 2013 | 30 | 8.28 | 199 | 03:36 |
| Thursday, March 21, 2013 | 30 | 7.92 | 178 | 03:46 |
| Wednesday, March 20, 2013 | 30 | 8.43 | 207 | 03:33 |
| Tuesday, March 19, 2013 | 30 | 7.93 | 179 | 03:46 |
| Monday, March 18, 2013 | 30 | 7.75 | 170 | 03:51 |
| Monday, March 18, 2013 | 30 | 8.3 | 199 | 03:36 |
2013 Totals
| Month | Time | Distance | Calories |
|---|---|---|---|
| 01January | 0 | 0.00 | 0 |
| 02February | 0 | 0.00 | 0 |
| 03March | 270 | 72.31 | 1,664 |
| 04April | 540 | 147.66 | 3,487 |
| 05May | 435 | 120.10 | 2,903 |
| 06June | 920 | 231.84 | 5,012 |
| 07July | 0 | 0.00 | 0 |
| 08August | 0 | 0.00 | 0 |
| 09September | 0 | 0.00 | 0 |
| 10October | 0 | 0.00 | 0 |
| 11November | 0 | 0.00 | 0 |
| 12December | 0 | 0.00 | 0 | Total | 2,165 | 571.91 | 13,066 |