2017 Data
| Workout Date | Time | Distance | Calories | Pace |
|---|---|---|---|---|
| Saturday, January 14, 2017 | 30 | 8.29 | 203 | 03:37 |
| Monday, January 16, 2017 | 30 | 8.25 | 200 | 03:38 |
| Wednesday, January 18, 2017 | 30 | 8.01 | 188 | 03:45 |
| Wednesday, January 18, 2017 | 30 | 8 | 187 | 03:45 |
| Friday, January 20, 2017 | 30 | 8.02 | 189 | 03:44 |
| Saturday, January 21, 2017 | 38 | 8.22 | 199 | 03:39 |
| Saturday, January 21, 2017 | 30 | 8.22 | 199 | 03:39 |
| Sunday, January 22, 2017 | 30 | 8.27 | 202 | 03:38 |
| Monday, January 23, 2017 | 30 | 8.15 | 195 | 03:41 |
| Thursday, January 26, 2017 | 30 | 8.02 | 188 | 03:44 |
| Friday, January 27, 2017 | 30 | 8.07 | 191 | 03:43 |
| Saturday, January 28, 2017 | 30 | 8.57 | 220 | 03:30 |
| Saturday, January 28, 2017 | 30 | 8.67 | 227 | 03:28 |
| Wednesday, February 01, 2017 | 30 | 8.49 | 216 | 03:32 |
| Thursday, February 02, 2017 | 30 | 8.54 | 218 | 03:31 |
| Thursday, February 02, 2017 | 30 | 8.55 | 219 | 03:30 |
| Friday, February 03, 2017 | 30 | 8.65 | 225 | 03:28 |
| Tuesday, February 07, 2017 | 30 | 8.57 | 220 | 03:30 |
| Tuesday, February 07, 2017 | 30 | 8.6 | 222 | 03:29 |
| Wednesday, February 08, 2017 | 30 | 8.56 | 220 | 03:30 |
| Wednesday, February 08, 2017 | 30 | 8.58 | 221 | 03:30 |
| Thursday, February 09, 2017 | 30 | 8.56 | 219 | 03:30 |
| Monday, February 13, 2017 | 30 | 8.58 | 221 | 03:30 |
| Friday, February 17, 2017 | 30 | 8.62 | 224 | 03:29 |
| Monday, February 27, 2017 | 30 | 8.53 | 218 | 03:31 |
| Tuesday, February 28, 2017 | 30 | 8.52 | 217 | 03:31 |
| Wednesday, March 01, 2017 | 30 | 8.61 | 223 | 03:29 |
| Wednesday, March 08, 2017 | 30 | 8.64 | 224 | 03:28 |
| Thursday, March 09, 2017 | 30 | 8.59 | 221 | 03:29 |
| Saturday, March 11, 2017 | 30 | 8.42 | 211 | 03:34 |
| Tuesday, March 14, 2017 | 30 | 8.55 | 219 | 03:30 |
| Wednesday, March 29, 2017 | 30 | 8.55 | 219 | 03:30 |
| Wednesday, April 05, 2017 | 30 | 8.55 | 219 | 03:30 |
| Saturday, April 08, 2017 | 30 | 8.55 | 219 | 03:30 |
| Monday, April 10, 2017 | 30 | 8.66 | 226 | 03:28 |
| Tuesday, April 11, 2017 | 30 | 8.63 | 224 | 03:28 |
| Thursday, April 13, 2017 | 30 | 8.63 | 224 | 03:28 |
| Saturday, May 06, 2017 | 30 | 8.58 | 220 | 03:30 |
| Saturday, June 03, 2017 | 30 | 8.58 | 221 | 03:30 |
| Saturday, June 24, 2017 | 30 | 8.56 | 219 | 03:30 |
| Monday, June 26, 2017 | 30 | 8.54 | 218 | 03:31 |
| Tuesday, June 27, 2017 | 30 | 8.61 | 223 | 03:29 |
| Saturday, July 08, 2017 | 30 | 8.49 | 215 | 03:32 |
| Tuesday, July 11, 2017 | 30 | 8.35 | 207 | 03:35 |
| Friday, July 14, 2017 | 30 | 8.31 | 205 | 03:37 |
| Saturday, July 15, 2017 | 30 | 8.4 | 210 | 03:34 |
| Monday, July 17, 2017 | 30 | 8.36 | 207 | 03:35 |
| Tuesday, July 18, 2017 | 30 | 8.49 | 215 | 03:32 |
| Wednesday, July 19, 2017 | 30 | 8.71 | 229 | 03:27 |
| Tuesday, July 25, 2017 | 30 | 8.44 | 212 | 03:33 |
| Monday, July 26, 2027 | 30 | 8.37 | 208 | 03:35 |
| Thursday, July 27, 2017 | 30 | 8.4 | 210 | 03:34 |
2017 Totals
| Month | Time | Distance | Calories |
|---|---|---|---|
| 01January | 398 | 106.76 | 2,588 |
| 02February | 390 | 111.35 | 2,860 |
| 03March | 180 | 51.36 | 1,317 |
| 04April | 150 | 43.02 | 1,112 |
| 05May | 30 | 8.58 | 220 |
| 06June | 120 | 34.29 | 881 |
| 07July | 300 | 84.32 | 2,118 |
| 08August | 0 | 0.00 | 0 |
| 09September | 0 | 0.00 | 0 |
| 10October | 0 | 0.00 | 0 |
| 11November | 0 | 0.00 | 0 |
| 12December | 0 | 0.00 | 0 | Total | 1,568 | 439.68 | 11,096 |